- Digital noise cancelling : Industry leading Active Noise Cancellation (ANC) lends a personalized, virtually soundproof experience at any situation
- Voice assistant : Alexa enabled (In-built) for voice access to music, information and more. Activate with a simple touch
- Quick attention mode : Cover the right ear cup with your palm to turn down your music for instant, easy conversation
- Smart listening : WH-1000XM3 adjusts the ambient sound to your activity to give you the best noise cancellation
- Long battery life: A single charge provides up to 30 hrs of playtime for reliable all day listening
- Quick charging : Quick charge for 10min charge for 5 hours play back
- Touch controls : Change the track, turn the volume up or down and take or make calls by tapping or swiping the panel with your fingertip
More Product information
Colour: Black
Technical Details
| Brand | Sony |
| Model | WH-1000XM3 |
| Model Name | WH-1000XM3 |
| Item Weight | 254 g |
| Product Dimensions | 18.5 x 7.7 x 25.2 cm |
| Batteries: | 1 Lithium Polymer batteries required. (included) |
| Item model number | WH-1000XM3 |
| Hardware Platform | Smartphone |
| Compatible Devices | Mobile (IOS, Android, others), Tablets, Laptops, and all bluetooth devices |
| Additional Features | Wireless |
| Included Components | Carrying case, Plug adapter for in-flight use, Headphone cable (approx. 1.2 m),USB cable: Type-CTM (approx. 20 cm) |
| Number Of Items | 1 |
| Microphone Form Factor | With Microphone |
| Headphones Form Factor | Over Ear |
| Battery Average Life | 30 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Ion |
| Connector Type | Bluetooth, Wired, NFC |
Technical Specification
- Troubleshooting guide [PDF]
Additional Information
| ASIN | B07HZ8JWCL |
| Customer Reviews | 2,358 customer ratings |
| Amazon Bestsellers Rank | #1,303 in Electronics (See Top 100 in Electronics)
|
| Date First Available | 9 October 2018 |
Warranty & Support
Warranty Details: 1 year warranty provided by the manufacturer from date of purchase



0 Reviews:
Post Your Review